PFR4K-E50

50 m Security Radar for Area Protection
> 24/7 all-weather
> Wide-range detection
> High accuracy
> Target filtering
> Radar-PTZ linkage
> Front-end PTZ control
> Centralized management
> Smart tracking
> IP67/IK09
> FCC ID/CE RED
PFR4K-E50 50 m Security Radar for Area Protection
Max. Target Number
64
Detection Distance
Human: 50 m (164.04 ft)
Vehicle: 50 m (164.04 ft)
Detection Angle
Horizontal: 120° Vertical: 36°
Max. Detection Speed
40 km/h, continuous trajectory
Min. Detection Speed
0.6km/h, continuous trajectory
Distance Accuracy
± 1 m (± 3.28 ft)
Angle Accuracy
± 1°
Max. Area Number
10
Modulation Type
FMCW
Scan Frequency
10 Hz
Operating Frequency
24 GHz
Transmission Power
<20dBm (100mW)
Detection Target Type
Human and vehicle
Radar+PTZ Smart Tracking | Supported on web manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track Mode | Tour, distance priority, and time priority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Setting | Alarm area, pre-warning area, and shield area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment Mode | General, shrub, and capacious | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Filtering | Human and vehicle filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Selections | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record, scheduled record, and alarm record Record priority: Manual>Alarm>Scheduled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restore Default Settings | Restore default settings with one click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Mode | Authorized user name and password, MAC address binding, HTTPS encryption, IEEE 802.1x, and network access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | Support 12 V DC power output with maximum 165mA current and 12 V voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Map Encoding | Yes |
Ethernet | RJ-45 (10Base-T/100Base-TX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF Profile S&G, CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | NAS; local PC; micro SD card (256 G) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: Versions later than IE7 Google: Versions earlier than Chrome45 Firefox: Versions earlier than Firefox46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matched Platform | DSS |
Alarm Input | 1 channel (support 5V DC potential and 5mA current) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 4 channels (wet contact; support max 12V DC potential and max 300mA current) 1 channel (dry contact; support max 30V DC potential and max 2A current, and max 250V AC potential and max 2A current) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Linkage | Snapshots, radar-PTZ linkage, SD card record, alarm triggering output, and email sending | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Radar alarm, scene changing, no SD card, SD card capacity warning, SD card error, network disconnection, IP conflict, full disk, and illegal access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SD Card | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicator Light | Network connection:Yellow Running status: Red/Green Power: Green |
Power Supply | DC 12V (±30%), AC 24V (±30%), PoE (802.3at) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 10W Max.: 12W |
Operating Temperature
–40°C to +70°C (–40°F to +158°F)
Operating Humidity
≤95% (RH)
Storage Temperature
–40°C to +80°C (–40°F to +176°F)
Storage Humidity
≤95% (RH)
Ingress Protection
IP67/IK09
ESD
Contact discharge: 6k
Air discharge: 8k
Surge Protection Grade
Common mode: ± 6kV Differential Mode: ± 2kV
Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | ADC12+PC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 204.9 × 157.9 × 67.1 mm (8.07″ × 6.22″ × 2.64″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 256.0 × 208.0 × 171.0 mm (10.08″× 8.19″ × 6.73″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.7 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 2.2 kg (4.85 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Wall-mounted, ceiling-mounted, pole-mounted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Height | 2.0 m to 4.0 m (3.0 m recommended) (6.56 ft to 13.12 ft) (9.84 ft recommended) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Position | Separate or integrated installation |
Certifications | CE:EN 50385; EN 55032; EN 55024; EN 55035; EN 50130-4; ETSI EN 301 489-1; ETSI EN 301 489-3; EN 60950-1 |